Brand Riedel-de Haën Beilstein Registry Number 605365 CAS Numbers (All) 68-12-2 EC Number 200-679-5 Linear Formula HCON(CH3)2 MDL Number MFCD00003284 Molar Mass 73.10 ... Devamı
Brand
Riedel-de Haën
|
Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula
HCON(CH3)2
|
MDL Number | Molar Mass
73.10 g/mol
|
RTECS Number
LQ2100000
|
Synonyms
DMF; NSC 5356
|
Property | Value |
---|---|
assay (GC) | Min. 99.8 % |
density (D 20/4) | 0.948 - 0.950 |
refractive index (n 20/D) | 1.4290 - 1.4310 |
non-volatile matter | Max. 0.001 % |
water (Karl Fischer) | Max. 0.1 % |
titrable base | Max. 0.003 meq/g |
titrable acid | Max. 0.0005 meq/g |
aluminium (Al) | Max. 0.00005 % |
boron (B) | Max. 0.000002 % |
barium (Ba) | Max. 0.00001 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000005 % |
cobalt (Co) | Max. 0.000002 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00001 % |
potassium (K) | Max. 0.00005 % |
lithium (Li) | Max. 0.00001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000002 % |
molybdenum (Mo) | Max. 0.00001 % |
sodium (Na) | Max. 0.0001 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.00001 % |
tin (Sn) | Max. 0.00001 % |
strontium (Sr) | Max. 0.00001 % |
zinc (Zn) | Max. 0.00001 % |
APHA | Max. 15 |
Property | Value |
---|---|
Boiling Point/Range | 152-153 °C (1.013 hPa) |
Certification | ACS Reagent, Reag. Ph. Eur. |
Color | Colorless |
Concentration | >=99.80% |
Density | 0.94 g/cm3 (20 °C) |
Flashpoint | 57.5 °C (1.013.25 hPa) |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Nitrates, Alkali metals, Halogenated compounds, Reducing agents, Strong oxidizing agents |
Lower Explosion Limit | 2.2 %(V) |
Melting Point/Range | -61 °C |
Partition Coefficient | -0.85 (25 °C) |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 16 %(V) |
Vapor Density | No data available |
Vapor Pressure | 23 hPa (50 °C) |
Viscosity | 0.86 mPa.s (20 °C) |
pH-Value | 7.0 (20 °C) |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | In case of inadequate ventilation wear respiratory protection.;Wear protective gloves/protective clothing/eye protection/face protection.;Do not breathe dust/fumes/gas/mist/vapours/spray. |
Hazard Class | 3 |
Package Group | III |
UN ID | UN2265 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |