Brand Fluka Beilstein Registry Number 1098214 CAS Numbers (All) 7647-01-0 EC Number 231-595-7 Linear Formula HCl MDL Number MFCD00011324 Molar Mass 36.46 ... Devamı
Brand
Fluka
|
Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula
HCl
|
MDL Number | Molar Mass
36.46 g/mol
|
Synonyms
Hydrogen Chloride Solution
|
Property | Value |
---|---|
assay | 37 - 38.0 % |
density (20°C) | Min. 1.18 g/ml |
residue on ignition (SO4) | Max. 5 ppm |
non-volatile matter | Max. 0.005 % |
ammonium (NH4) | Max. 1 ppm |
silver (Ag) | Max. 0.01 ppm |
aluminium (Al) | Max. 0.000005 % |
arsenic (As) | Max. 0.01 ppm |
barium (Ba) | Max. 0.000002 % |
beryllium (Be) | Max. 0.000002 % |
bismuth (Bi) | Max. 0.1 ppm |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.01 ppm |
cobalt (Co) | Max. 0.000001 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.02 ppm |
iron (Fe) | Max. 0.2 ppm |
germanium (Ge) | Max. 0.000005 % |
mercury (Hg) | Max. 0.01 ppm |
potassium (K) | Max. 0.00001 % |
lithium (Li) | Max. 0.000001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000001 % |
molybdenum (Mo) | Max. 0.02 ppm |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.02 ppm |
strontium (Sr) | Max. 0.000001 % |
titanium (Ti) | Max. 0.00001 % |
thallium (Tl) | Max. 0.000005 % |
vanadium (V) | Max. 0.000001 % |
zinc (Zn) | Max. 0.000005 % |
zirconium (Zr) | Max. 0.00001 % |
heavy metals (ICP) ACS | Max. 1 ppm |
free chlorine (Cl) | Max. 0.5 ppm |
bromide (Br) | Max. 0.005 % |
phosphate (PO4) | Max. 0.00005 % |
sulfate (SO4) | Max. 1 ppm |
sulfite (SO3) | Max. 1 ppm |
appearance of the substance | complying |
APHA | Max. 10 |
residual solvents | complying |
Property | Value |
---|---|
Boiling Point/Range | 42 °C (1.013 hPa) |
Certification | ACS Reagent, ISO, Ph. Eur. |
Color | Colorless |
Corrosivity | Corrosive to metals |
Density | 1.190 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Metals, Water, Amines, Acetic anhydride, Ethyleneimine, Ammonia, Chlorosulfonic acid, Sulfuric acid, Strong bases, Alkalis, Strong oxidizing a |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -35 °C |
Partition Coefficient | No data available |
Purity Percentage | 37.00 |
Purity Details | >=37.00% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | Not applicable |
Vapor Pressure | 190 hPa (20 °C) |
Viscosity | 1.9 mPa.s (15 °C) |
pH-Value | >0.1 (20 °C) |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | In case of inadequate ventilation wear respiratory protection.;Wear protective gloves/protective clothing/eye protection/face protection.;Do not breathe dust/fumes/gas/mist/vapours/spray. |
Hazard Class | 8 |
Package Group | II |
UN ID | UN1789 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |