Specifications Property Value assay (GC) Min. 99.5 % boiling range 76 - 78 °C density (D 20/4) 0.899 - 0.901 refractive index (n 20/D) 1.3710 - ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.5 % |
boiling range | 76 - 78 °C |
density (D 20/4) | 0.899 - 0.901 |
refractive index (n 20/D) | 1.3710 - 1.3730 |
non-volatile matter | Max. 0.001 % |
water (Karl Fischer) | Max. 0.05 % |
free acid (as CH3COOH) | Max. 0.0045 % |
aluminium (Al) | Max. 0.00005 % |
boron (B) | Max. 0.000002 % |
barium (Ba) | Max. 0.00001 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000005 % |
cobalt (Co) | Max. 0.000002 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00001 % |
potassium (K) | Max. 0.00005 % |
lithium (Li) | Max. 0.00001 % |
magnesium (Mg) | Max. 0.00001 % |
molybdenum (Mo) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000002 % |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.00001 % |
tin (Sn) | Max. 0.00001 % |
strontium (Sr) | Max. 0.00001 % |
zinc (Zn) | Max. 0.00001 % |
methyl acetate | Max. 0.1 % |
ethanol (GC) | Max. 0.1 % |
isobutylalkohol (GC) | Max. 0.1 % |
methanol (GC) | Max. 0.1 % |
reaction against H2SO4 | complying |
APHA | Max. 10 |
Property | Value |
---|---|
Boiling Point/Range | 77 °C (1.013 hPa) |
Certification | ACS Reagent, Reag. ISO, Reag. Ph. Eur. |
Color | Colorless |
Concentration | >=99.50% |
Density | 0.901 g/cm3 |
Flashpoint | 11.5 %(V) |
For Use With (Equipment) | Industrial use |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Strong oxidizing agents, Acids, Bases |
Lower Explosion Limit | 2.1 %(V) |
Melting Point/Range | -84 °C |
Partition Coefficient | No data available |
Purity Percentage | 99.50 |
Purity Details | >=99.50% |
Solubility | Soluble in most organic solvents |
Solubility in Water | 90 g/l |
Upper Explosion Limit | 11.5 %(V) |
Vapor Density | 3 |
Vapor Pressure | 97 hPa (20 °C) |
Viscosity | No data available |
pH-Value | No data available |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.;Take precautionary measures against static discharge.;Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protectio |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1173 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |