Specifications Property Value assay (GC) Min. 99.7 % non-volatile matter Max. 0.0005 % water (Karl Fischer) Max. 0.03 % free acid (as CH3COOH) Max. 0.005 % absorbance ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.7 % |
non-volatile matter | Max. 0.0005 % |
water (Karl Fischer) | Max. 0.03 % |
free acid (as CH3COOH) | Max. 0.005 % |
absorbance at 400 nm | Max. 0.01 |
absorbance at 300 nm | Max. 0.01 |
absorbance at 270 nm | Max. 0.10 |
absorbance at 260 nm | Max. 0.30 |
absorbance at 255 nm | Max. 0.70 |
Property | Value |
---|---|
Boiling Point/Range | 77 °C (1.013 hPa) |
Certification | For HPLC |
Color | Colorless |
Density | 0.901 g/cm3 |
Flashpoint | 11.5 %(V) |
For Use With (Equipment) | For HPLC |
Form | Liquid |
Grade | HPLC Grade |
Incompatible Materials | Strong oxidizing agents, Acids, Bases |
Lower Explosion Limit | 2.1 %(V) |
Melting Point/Range | -84 °C |
Purity Percentage | 99.70 |
Purity Details | >=99.70% |
Solubility | Soluble in most organic solvents |
Solubility in Water | 90 g/l |
Upper Explosion Limit | 11.5 %(V) |
Vapor Density | 3 |
Vapor Pressure | 97 hPa (20 °C) |
Viscosity | 0.45 mPa.s (20 °C) |
pH-Value | No data available |
Product Line | CHROMASOLV™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.;Take precautionary measures against static discharge.;Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protectio |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1173 |
Teknik Döküman | |
---|---|
E-Katalog |