Specifications Property Value appearance (color) complying appearance (form) complying assay (GC) Min. 99.8 % boiling range 34 - 35 °C density (D 20/4) 0.713 - ... Devamı
Property | Value |
---|---|
appearance (color) | complying |
appearance (form) | complying |
assay (GC) | Min. 99.8 % |
boiling range | 34 - 35 °C |
density (D 20/4) | 0.713 - 0.714 |
non-volatile matter | Max. 0.001 % |
water (Karl Fischer) | Max. 0.03 % |
free acid (as CH3COOH) | Max. 0.0002 % |
titrable acid | Max. 0.0002 meq/g |
aluminium (Al) | Max. 0.50 ppm |
boron (B) | Max. 0.02 ppm |
barium (Ba) | Max. 0.10 ppm |
calcium (Ca) | Max. 0.50 ppm |
cadmium (Cd) | Max. 0.05 ppm |
cobalt (Co) | Max. 0.02 ppm |
chromium (Cr) | Max. 0.02 ppm |
copper (Cu) | Max. 0.02 ppm |
iron (Fe) | Max. 0.05 ppm |
magnesium (Mg) | Max. 0.10 ppm |
manganese (Mn) | Max. 0.02 ppm |
nickel (Ni) | Max. 0.02 ppm |
lead (Pb) | Max. 0.05 ppm |
tin (Sn) | Max. 0.10 ppm |
zinc (Zn) | Max. 0.05 ppm |
acetone (GC) | Max. 0.005 % |
aldehydes | complying |
carbonyl compounds (as CO) | Max. 0.001 % |
carbonyl compounds (as HCHO) | Max. 0.001 % |
ethanol (GC) | Max. 0.02 % |
methanol (GC) | Max. 0.02 % |
peroxides (as H2O2) | Max. 0.3 ppm |
reaction against H2SO4 | complying |
APHA | Max. 10 |
assay BHT (GC) | 5 - 8 ppm |
Property | Value |
---|---|
Autoignition Temperature | 174,85 °C (1.013 hPa) |
Boiling Point/Range | 34-35 °C (1.013 hPa) |
Certification | ACS Reagent, Reag. ISO, Reag. Ph. Eur. |
Color | Colorless |
Concentration | >=99.80% |
Density | 0.71 g/cm3 (20 °C) |
Flashpoint | -45 °C (1.013 hPa) |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Oxidizing agents, Strong acids |
Lower Explosion Limit | 1.7 %(V) |
Melting Point/Range | -116 °C (1.013 hPa) |
Partition Coefficient | 1.05 (20 °C) |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility | Soluble in most organic solvents |
Solubility in Water | 64.9 g/l (20 °C) |
Upper Explosion Limit | 48 %(V) |
Vapor Density | No data available |
Vapor Pressure | 587 hPa (20 °C) |
Viscosity | 0.24 mPa.s (20 °C) |
pH-Value | Not applicable |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Take precautionary measures against static discharge.;Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protection/face protection. |
Hazard Class | 3 |
Package Group | I |
UN ID | UN1155 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |