Specifications Property Value assay (GC) Min. 99.80 % non-volatile matter Max. 0.0005 % water (Karl Fischer) Max. 0.01 % free acid (as HCl) Max. 0.001 % absorbance at ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.80 % |
non-volatile matter | Max. 0.0005 % |
water (Karl Fischer) | Max. 0.01 % |
free acid (as HCl) | Max. 0.001 % |
absorbance at 250 nm | Max. 1.00 |
absorbance at 260 nm | Max. 0.30 |
absorbance 280 nm | Max. 0.005 |
IR spectrum | complying |
Property | Value |
---|---|
Boiling Point/Range | 61 °C (1.013 hPa) |
Certification | For HPLC |
Color | Colorless |
Density | 1.485 g/cm3 (20 °C) |
Flashpoint | Not applicable |
For Use With (Equipment) | For HPLC |
Form | Liquid |
Grade | HPLC Grade |
Incompatible Materials | Strong bases, Alkaline earth metals, Alkali metals, Reactions with metals in powder form, Strong oxidizing agents, Plastic materials can |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -61.3 °C |
Partition Coefficient | 1.97 (20 °C) |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility | Soluble |
Solubility in Water | 0.8 g/l (20 °C) |
Upper Explosion Limit | Not applicable |
Vapor Density | 4.12 |
Vapor Pressure | 211 hPa (20 °C) |
Viscosity | 0.56 mPa.s (20 °C) |
pH-Value | No data available |
Product Line | CHROMASOLV™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | In case of inadequate ventilation wear respiratory protection.;Wear protective gloves/protective clothing/eye protection/face protection.;Do not breathe dust/fumes/gas/mist/vapours/spray. |
Hazard Class | 6.1 |
Package Group | III |
UN ID | UN1888 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |