Specifications Property Value assay (GC) Min. 99.9 % propionitrile (GC) Max. 0.2 % non-volatile matter Max. 0.0002 % water (Karl Fischer) Max. 0.01 % free acid (as ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.9 % |
propionitrile (GC) | Max. 0.2 % |
non-volatile matter | Max. 0.0002 % |
water (Karl Fischer) | Max. 0.01 % |
free acid (as CH3COOH) | Max. 0.001 % |
free alkali (as NH3) | Max. 0.0001 % |
silver (Ag) | Max. 0.1 ppm |
aluminium (Al) | Max. 0.5 ppm |
barium (Ba) | Max. 0.1 ppm |
bismuth (Bi) | Max. 0.1 ppm |
calcium (Ca) | Max. 0.05 ppm |
cadmium (Cd) | Max. 0.05 ppm |
cobalt (Co) | Max. 0.02 ppm |
chromium (Cr) | Max. 0.02 ppm |
copper (Cu) | Max. 0.02 ppm |
iron (Fe) | Max. 0.02 ppm |
potassium (K) | Max. 0.05 ppm |
lithium (Li) | Max. 0.1 ppm |
magnesium (Mg) | Max. 0.1 ppm |
manganese (Mn) | Max. 0.02 ppm |
molybdenum (Mo) | Max. 0.1 ppm |
sodium (Na) | Max. 0.05 ppm |
nickel (Ni) | Max. 0.02 ppm |
lead (Pb) | Max. 0.02 ppm |
tin (Sn) | Max. 0.1 ppm |
strontium (Sr) | Max. 0.1 ppm |
zinc (Zn) | Max. 0.1 ppm |
HPLC-gradient at 210 nm | Max. 1 mAU |
HPLC-gradient at 254 nm | Max. 0.2 mAU |
baseline drift at 210 nm | Max. 12 mAU |
suitability for the LC-MS | complying |
fluorescence (chinin) at 254 nm | Max. 0.5 ppb |
fluorescence (chinin) at 365 nm | Max. 0.5 ppb |
absorbance at 195 nm | Max. 0.097 |
absorbance at 200 nm | Max. 0.022 |
absorbance at 230 nm | Max. 0.0044 |
Property | Value |
---|---|
Boiling Point/Range | 82 °C (1.013 hPa) |
Certification | For LC-MS |
Color | Colorless |
Density | 0.7857 g/cm3 (20 °C) |
Flashpoint | 6 °C |
Form | Liquid |
Grade | LC-MS Grade |
Incompatible Materials | May attack many plastics, rubbers and coatings, Perchlorates, Sulfites, Reducing agents, Oxidizing agents, Bases, Acids |
Lower Explosion Limit | 3 %(V) |
Melting Point/Range | -46 °C |
Partition Coefficient | -0.34 |
Purity Percentage | 99.90 |
Purity Details | >=99.90% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 16 %(V) |
Vapor Density | 1.42 |
Vapor Pressure | 97 hPa (20 °C) |
Viscosity | No data available |
pH-Value | Not applicable |
Product Line | CHROMASOLV™ LC-MS |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Wear protective gloves/protective clothing/eye protection/face protection.;In case of inadequate ventilation wear respiratory protection. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1648 |
Fiyat ve Stok Bilgisi için Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |