Specifications Property Value assay (GC) Min. 99.8 % non-volatile matter Max. 0.0005 % water (Karl Fischer) Max. 0.2 % suitability for residue analysis Max. 5 ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.8 % |
non-volatile matter | Max. 0.0005 % |
water (Karl Fischer) | Max. 0.2 % |
suitability for residue analysis | Max. 5 ng/l |
Property | Value |
---|---|
Autoignition Temperature | Not auto-flammable |
Boiling Point/Range | 55-57 °C (1.013 hPa) |
Color | Colorless |
Density | 0.79 g/cm3 (20 °C) |
Flashpoint | 14.3 %(V) |
Form | Liquid |
Grade | GC Grade |
Incompatible Materials | Alkaline earth metals, Alkali metals, Strong acids, Bases, Strong oxidizing agents, Plastic materials can be attacked |
Lower Explosion Limit | 2.2 %(V) |
Melting Point/Range | -95 °C |
Partition Coefficient | -0.24 |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 14.3 %(V) |
Vapor Density | 2 |
Vapor Pressure | 580 hPa (50 °C) |
Viscosity | 0.32 mPa.s (20 °C) |
pH-Value | Not applicable |
Product Line | CHROMASOLV™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Wear protective gloves/protective clothing/eye protection/face protection.;Do not breathe dust/fumes/gas/mist/vapours/spray.;Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1090 |
Fiyat ve Stok Bilgisi İçin Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |