Specifications CAS Numbers (All):64-19-7 Property Value assay 99.8 - 100.5 % assay (GC) Min. 99.8 % density (D 20/20) 1.052 - 1.053 boiling range 117 - 119 ... Devamı
CAS Numbers (All):64-19-7
Property | Value |
---|---|
assay | 99.8 - 100.5 % |
assay (GC) | Min. 99.8 % |
density (D 20/20) | 1.052 - 1.053 |
boiling range | 117 - 119 °C |
congealing - freezing point | Min. 16.3 °C |
non-volatile matter | Max. 0.0005 % |
water (Karl Fischer) | Max. 0.4 % |
silver (Ag) | Max. 0.000001 % |
aluminium (Al) | Max. 0.000005 % |
arsenic (As) | Max. 0.000001 % |
barium (Ba) | Max. 0.000001 % |
beryllium (Be) | Max. 0.000001 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00002 % |
cadmium (Cd) | Max. 0.000002 % |
cobalt (Co) | Max. 0.000001 % |
chromium (Cr) | Max. 0.000005 % |
copper (Cu) | Max. 0.000001 % |
iron (Fe) | Max. 0.00002 % |
germanium (Ge) | Max. 0.000005 % |
potassium (K) | Max. 0.00001 % |
lithium (Li) | Max. 0.000001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000001 % |
molybdenum (Mo) | Max. 0.000002 % |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000005 % |
lead (Pb) | Max. 0.000002 % |
strontium (Sr) | Max. 0.000001 % |
titanium (Ti) | Max. 0.000001 % |
thallium (Tl) | Max. 0.000005 % |
vanadium (V) | Max. 0.000001 % |
zinc (Zn) | Max. 0.000005 % |
zirconium (Zr) | Max. 0.00001 % |
heavy metals (as Pb) | Max. 0.00005 % |
chloride (Cl) | Max. 0.00005 % |
phosphate (PO4) | Max. 0.00005 % |
sulfate (SO4) | Max. 0.00005 % |
acetaldehyde | Max. 0.0002 % |
acetic anhydride (GC) | Max. 0.01 % |
mixable with H2O | complying |
titrable base | Max. 0.0004 meq/g |
APHA | Max. 10 |
appearance of the substance | complying |
K2Cr2O7 red. matter | complying |
KMNO4 red. substances | complying |
Property | Value |
---|---|
Boiling Point/Range | 118 °C (1.013 hPa) |
Certification | ACS Reagent, ISO, Ph. Eur. |
Color | Colorless |
Density | 1.05 g/cm3 (20 °C) |
Flashpoint | 40 °C |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Strong bases, Metals, Amines, Cyanides, Sulphides, Nitric acid, Hydrogen peroxide, Alkaline carbonates |
Lower Explosion Limit | 4 %(V) |
Melting Point/Range | 16 °C |
Partition Coefficient | -0.17 |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 17 %(V) |
Vapor Pressure | 16 hPa (20 °C) |
Viscosity | 1.22 mPa.s (20 °C) |
pH-Value | Acidic |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protection/face protection.;In case of inadequate ventilation wear respiratory protection. |
Hazard Class | 8 |
Package Group | II |
UN ID | UN2789 |
Fiyat ve Stok Bilgisi için Lütfen Mail Atınız!
Teknik Döküman | |
---|---|
E-Katalog |