Specifications Property Value assay (GC) Min. 99.8 % boiling range 81 - 83 °C density (D 20/4) 0.784 - 0.786 refractive index (n 20/D) 1.3770 - ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.8 % |
boiling range | 81 - 83 °C |
density (D 20/4) | 0.784 - 0.786 |
refractive index (n 20/D) | 1.3770 - 1.3780 |
non-volatile matter | Max. 0.001 % |
water (Karl Fischer) | Max. 0.1 % |
free acid (as C2H5COOH) | Max. 0.00074 % |
free alkali (as NH3) | Max. 0.00017 % |
aluminium (Al) | Max. 0.00005 % |
boron (B) | Max. 0.000002 % |
barium (Ba) | Max. 0.00001 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000005 % |
cobalt (Co) | Max. 0.000002 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00001 % |
potassium (K) | Max. 0.00005 % |
lithium (Li) | Max. 0.00001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000002 % |
molybdenum (Mo) | Max. 0.00001 % |
sodium (Na) | Max. 0.0001 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.00001 % |
tin (Sn) | Max. 0.00001 % |
strontium (Sr) | Max. 0.00001 % |
zinc (Zn) | Max. 0.00001 % |
APHA | Max. 10 |
carbonyl compounds (as CO) | Max. 0.005 % |
carbonyl compounds (ACS) | complying |
ethanol (GC) | Max. 0.01 % |
methanol (GC) | Max. 0.1 % |
KMnO4 red. matter (as O) | Max. 0.0005 % |
solubility in water | complying |
peroxides (as H2O2) | Max. 0.00034 % |
reaction against H2SO4 | complying |
Property | Value |
---|---|
Boiling Point/Range | 77-83 °C (1.013 hPa) |
Certification | ACS Reagent, Reag. ISO, Reag. Ph. Eur. |
Color | Colorless |
Concentration | >=99.80% |
Density | 0.784-0.786 g/cm3 (20 °C) |
Flashpoint | 12 °C |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Strong oxidizing agents |
Lower Explosion Limit | 2 %(V) |
Melting Point/Range | -90 °C |
Partition Coefficient | 0.05 (25 °C) |
Purity Percentage | 99.80 |
Purity Details | >=99.80% |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 12 %(V) |
Vapor Density | >1 |
Vapor Pressure | 42 hPa (20 °C) |
Viscosity | 2.5 mPa.s (20 °C) |
pH-Value | Neutral |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protection/face protection. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1219 |
Teknik Döküman | |
---|---|
E-Katalog |