Specifications Property Value IR spectrum complying assay (GC) Min. 99.85 % non-volatile matter Max. 0.0003 % water (Karl Fischer) Max. 0.05 % free acid (as ... Devamı
Property | Value |
---|---|
IR spectrum | complying |
assay (GC) | Min. 99.85 % |
non-volatile matter | Max. 0.0003 % |
water (Karl Fischer) | Max. 0.05 % |
free acid (as C2H5COOH) | Max. 0.001 % |
absorbance at 400 nm | Max. 0.01 |
absorbance at 260 nm | Max. 0.01 |
absorbance at 230 nm | Max. 0.10 |
absorbance at 220 nm | Max. 0.20 |
absorbance at 210 nm | Max. 0.70 |
absorbance at 205 nm | Max. 1.0 |
APHA | Max. 10 |
Property | Value |
---|---|
Boiling Point/Range | 77-83 °C (1.013 hPa) |
Certification | For HPLC |
Color | Colorless |
Concentration | >=99.90% |
Density | 0.784-0.786 g/cm3 (20 °C) |
Flashpoint | 12 °C |
For Use With (Equipment) | For HPLC |
Form | Liquid |
Grade | HPLC Grade |
Incompatible Materials | Strong oxidizing agents |
Lower Explosion Limit | 2 %(V) |
Melting Point/Range | -90 °C |
Partition Coefficient | 0.05 (25 °C) |
Purity Percentage | 99.90 |
Purity Details | >=99.90% |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 12 %(V) |
Vapor Pressure | 42 hPa (20 °C) |
Viscosity | 2.5 mPa.s (20 °C) |
pH-Value | Neutral |
Product Line | CHROMASOLV™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protection/face protection. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1219 |
Fiyat ve Stok Bilgisi için Lütfen Mail atınız.
Teknik Döküman | |
---|---|
E-Katalog |