Property Value assay (GC) Min. 99.5 % boiling range 116 - 118 °C density (D 20/20) 0.808 - 0.812 non-volatile matter Max. 0.001 % water (Karl Fischer) Max. 0.1 ... Devamı
Property | Value |
---|---|
assay (GC) | Min. 99.5 % |
boiling range | 116 - 118 °C |
density (D 20/20) | 0.808 - 0.812 |
non-volatile matter | Max. 0.001 % |
water (Karl Fischer) | Max. 0.1 % |
free acid (as C3H7COOH) | Max. 0.005 % |
aluminium (Al) | Max. 0.00005 % |
boron (B) | Max. 0.000002 % |
barium (Ba) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000005 % |
cobalt (Co) | Max. 0.000002 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000002 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.00001 % |
tin (Sn) | Max. 0.00001 % |
zinc (Zn) | Max. 0.00001 % |
iso-butanol (GC) | Max. 0.15 % |
n-butyraldehyd (GC) | Max. 0.01 % |
di-n-butylether (GC) | Max. 0.1 % |
2-butanol (GC) | Max. 0.05 % |
carbonyl compounds (as CO) | Max. 0.01 % |
APHA | Max. 10 |
Property | Value |
---|---|
Autoignition Temperature | Not auto-flammable |
Boiling Point/Range | 119 °C (1.013 hPa) |
Certification | ACS Reagent, ISO, Ph. Eur. |
Color | Colorless |
Density | 0.81 g/cm3 (20 °C) |
Flashpoint | 9.4 %(V) |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Incompatible with oxidizing agents, Plastic materials can be attacked |
Lower Explosion Limit | 1.5 %(V) |
Melting Point/Range | <-90 °C |
Partition Coefficient | 1.7 (25 °C) |
Purity Percentage | 99.50 |
Purity Details | >=99.50% |
Solubility | Soluble in most organic solvents |
Solubility in Water | 66 g/l (20 °C) |
Upper Explosion Limit | 9.4 %(V) |
Vapor Pressure | 6.7 hPa (20 °C) |
Viscosity | 2.95 mPa.s (20 °C) |
pH-Value | 7 at 60 g/l (20 °C) |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.;Take precautionary measures against static discharge.;Do not breathe dust/fumes/gas/mist/vapours/spray.;Wear protective gloves/protective clothing/eye protectio |
Hazard Class | 3 |
Package Group | III |
UN ID | UN1120 |
Teknik Döküman | |
---|---|
E-Katalog |